Callaway Competition GmbH in Leingarten, Germany, has engineered, constructed, and sold the C6 Corvette Z06.R GT3, and now does the same for the Corvette C7 GT3-R, supporting customer teams in FIA racing, the ADAC GT Masters series, and other GT racing series worldwide.
These battles are fought on the great racetracks of Europe and the Middle East, from Nürburgring to Spa, Silverstone, Monza, Brno and Dubai. Leading sportscar manufacturers represented in these series include Aston Martin, Audi, BMW, Bentley, Ford GT, Lamborghini, Mercedes-Benz, and Porsche.
Callaway Competition GmbH enjoys exclusive authorization by Chevrolet to construct all Corvette C7 GT3-R race cars for worldwide competition (exc. North America).
Callaway Competition’s Winning Record
1994 | BPR Global Endurance Series | 3 podium finishes, GT2 category victories |
1995 | 24 Hours of Le Mans | Second and Third in GT2 (ninth and eleventh overall) |
1996 | Rolex 24 at Daytona | Podium finish in GTS-1 with the Agusta Racing Callaway LM |
SCCA World Challenge | S2 Drivers’ Championship with the Agusta Racing Callaway LM | |
Rookie of the Year honors in T1 with the Callaway C8 | ||
1997 | Rolex 24 at Daytona | Successful introduction of the Callaway C7R |
2001 | 24 Hours of Le Mans | LM-GT qualifier pole with the Callaway C12R. Plus, additional GT-class poles in the 24 Hours of Le Mans in subsequent years |
2007 | FIA GT3 European Championship for Teams | 1st |
FIA GT3 European Championship for Drivers | 2nd | |
2008 | FIA GT3 European Championship for Teams | 2nd |
FIA GT3 European Championship for Drivers | 1st | |
2009 | ADAC GT Masters Team Championship | 1st |
ADAC GT Masters Drivers Championship | 2nd | |
UAE GT Championship GTA | 1st | |
2010 | FIA GT3 European Championship for Drivers | 1st |
FIA GT3 European Championship for Teams | 2nd | |
ADAC GT Masters Gentlemen Trophy | 1st & 2nd | |
UAE GT Championship GTA | 1st | |
UAE GT Championship GTB | 1st | |
2011 | UAE GT Championship GTA | 1st |
UAE GT Championship GTB | 1st | |
2012 | ADAC GT Masters Team Championship | 2nd |
ADAC GT Masters Drivers Championship | 2nd | |
24h Barcelona SP8 class (overall 4th Position) | 1st | |
2013 | 24h Nürburgring SP8 class | 1st |
ADAC GT Masters Team Championship | 2nd | |
ADAC GT Masters Drivers Championship | 1st | |
2014 | ADAC GT Masters Team Championship | 2nd |
ADAC GT Masters Drivers Championship | 3rd | |
2015 | ADAC GT Masters Team Championship | 7th |
ADAC GT Masters Drivers Championship | 7th | |
ADAC GT Masters Gentlemen Championship | 2nd | |
2016 | ADAC GT Masters Team Championship | 2nd |
ADAC GT Masters Drivers Championship | 3rd | |
ADAC GT Masters Gentlemen Championship | 1st | |
ADAC GT Masters Junior Championship | 2nd | |
STT (Spezial Tourenwagen Trophy) H&R Cup – Drivers Championship | 1st | |
STT (Spezial Tourenwagen Trophy) National – Drivers Championship | 1st | |
Norwegian GT Championship for Drivers | 1st | |
2017 | ADAC GT Masters Team Championship | 1st |
ADAC GT Masters Drivers Championship | 1st | |
ADAC GT Masters Junior Championship | 1st | |
ADAC GT Masters Trophy Championship | 2nd |
c-projects, c project, c-project, c projects