Callaway Silverado SC602 vs. Ram TRX
Acceleration Test – Velocity (mph) vs. Distance (feet)
Callaway Silverado SC602 vs. Ram TRX
Acceleration Test – Velocity (mph) vs. Time (seconds)
Corrected Acceleration Test Data |
||
|---|---|---|
|
Make / Model |
Callaway Silverado SC602 Signature Edition |
Ram TRX |
| Model Year | 2019 | 2021 |
| Engine | GM L87 V8, 6.2L, Supercharged | Gen III Hemi V8, 6.2L, Supercharged |
| Transmission | 10 Speed Automatic | 8 Speed Automatic |
| Drivetrain | 4×4 | 4×4 |
| Rear Axle Ratio | 3.42:1 | 3.55:1 |
| Cab | Crew Cab | Crew Cab |
| Bed | Short Bed | Short Bed |
| Tested Weight | 5820 lb | 7080 lb |
| Horsepower (SAE) | 602 bhp @ 6000 rpm | 702 bhp @ 6100 rpm |
| Torque (SAE) | 560 lb-ft @ 4500 rpm | 650 lb-ft @ 4800 rpm |
|
Instrumented Test Results |
||
| 60 ft | 1.88 sec | 1.87 sec |
| 330 ft | 5.28 sec | 5.21 sec |
| 1/8 mile | 8.07 sec @ 90.0 mph | 8.01 sec @ 88.5 mph |
| 1000 ft | 10.45 sec | 10.42 sec |
| 1/4 mile | 12.45 sec @ 113.0 mph | 12.48 sec @ 109.2 mph |
| 0-30 mph | 1.51 sec | 1.51 sec |
| 0-40 mph | 2.35 sec | 2.20 sec |
| 0-50 mph | 3.18 sec | 3.05 sec |
| 0-60 mph | 4.26 sec | 3.99 sec |
| 0-70 mph | 5.35 sec | 5.26 sec |
| 0-80 mph | 6.69 sec | 6.62 sec |
| 0-90 mph | 8.10 sec | 8.26 sec |
| 0-100 mph | 9.80 sec | 10.14 sec |
|
Test Conditions |
||
| Test Date | 2/24/2021 | 6/11/2021 |
| Dry Bulb Temperature | 53ºF | 77ºF |
| Wet Bulb Temperature | 50ºF | 63ºF |
| Barometric Pressure | 29.82 in Hg | 29.75 in Hg |
| Correction Factor – Speed | 1.0010 | 1.0055 |
| Correction Factor – Time | 0.9995 | 0.9950 |


